
Our Governors
Governing Body Mission Statement
On behalf of the Governors, welcome to Chad Vale Primary School.
Chad Vale recognises the unique value of every child. It is a caring and aspirational school that gives its pupils a broad and creative education from which they will emerge self-confident, mature and resilient young citizens, equipped for the future with a lifelong love of learning.
We are all very proud of the school and part of our role is to ensure the school continues to thrive and improve.
The role of the Governing Body is to:
1. Set the aims and objectives of the school by taking a long term view into the schools development.
2. Agree and periodically reviewing the policies for achieving those aims and objectives.
3. Monitor and evaluate performance and progress of the school both educationally and financially, ensuring the school remains within its allocated budget.
4. Challenge and support the school leadership team.
We aim to represent and take into account the views of a range of stakeholders when discharging our roles. The Body consists of representatives of parents, the Local Authority, school staff and the community. The Senior Office Manager can put you in contact with any member of the Governing Body and we are always interested in listening to your views.
Parent Governors hold fixed term of office – normally four years and are elected into their posts. The School organises the elections and will publicise the process of nominations, voting and announcement from all parents of children at Chad Vale.
As a full committee we meet at least once each term. We also have two sub committees to discuss issues such as Finance and Premises and Curriculum and Community in more detail.
Minutes of Governing Body Meetings are available on request from the Chair of Governors, contactable at: governors@chadvale.bham.sch.uk
As well as the website you can keep up to date on developments and school life in general through the weekly newsletters. Contact Miss Green if you want to receive a copy.
Our Governing Body
Governor Name | Type of Governor | Chair/Vice Chair | Committee | Connections to Staff | Term of Office Start Date | Term of Office End Date | Other School Governor Posts Held | Pecuniary/Business Interests Declared | Voting Rights |
---|---|---|---|---|---|---|---|---|---|
Rhys Bowen | STF | Curriculum and Community Committee – Chair of Committee | Teacher | 11/07/2023 | 11/07/2027 | None | Chair of Harborne District FA, Secretary of the Harborne Schools Sports Association, Partner is Staff Member | Yes | |
Matt Cawsey | CG | Chair | All | None | 24/06/2023 | 24/06/2027 | None | None | Yes |
Charlotte Dawson | Co-Opted Governor | Premises and Finance Committee – Chair of Committee | None | 24/06/2023 | 24/06/2027 | None | None | Yes | |
Stacey Howard | Co-Opted Governor | Vice Chair | Finance and Premises Committee – Chair of Committee | None | 10/07/2023 | 10/07/2027 | None | None | Yes |
Suki Gill | Parent Governor | Curriculum and Community Committee | None | 16/10/2023 | 16/10/2027 | None | None | Yes | |
Markus Korner | Parent Governor | Finance and Premises Committee | None | 16/10/2023 | 16/10/2027 | None | CIPFA member | Yes | |
Richard Peachey | Parent Governor | 16/10/2023 | 16/10/2027 | None | 5874 Design Ltd. | Yes | |||
Lynne Paino | Co-Opted Governor | Curriculum and Community Committee | None | 10/07/2023 | 10/07/2027 | Crocketts Community Primary, Primrose PRU | Empower Squash | Yes | |
Paul Sansom | Head Teacher | All | Head Teacher | 01/01/2015 | With Job Role | None | NAHT - Executive Member | Yes | |
Mark Delaney | AS | Finance and Premises Committee | None | 01/01/2017 | With Job Role | Associate Governor at other schools – with job role | Financial Advisor – Amethyst Advisory | No | |
Steve Dubberley | Co-Opted Governor | Curriculum and Community Committee | Deputy Head Teacher | 10/07/2023 | 10/07/2027 | None | None | Yes | |
Debbie Shiner | AS | Finance and Premises Committee | Site Manager | 29/06/2015 | With Job Role | None | None | Yes | |
Louise Green | Clerk to Governors | All | Senior Office Manager | 02/10/2017 | RESIGNED | None | Manor Decorations and Property Repairs | No |
Key
LA - Local Authority, Nominated or Appointed Governor
PG - Elected or Appointed Parent Governor
STF - Staff Governor
CG - Co-opted Governor, Appointed by the Governing Body
AS - Associate Member
Committee Structure
Curriculum and Community Committee
Rhys Bowen - Chair
Matt Cawsey
Steve Dubberley (DHT – AS)
Suki Gill
Lynne Paino
Paul Sansom
Premises and Finance Committee
Matt Cawsey
Charlotte Dawson
Stacey Howard - Chair
Markus Korner
Paul Sansom
Richard Peachey
Mark Delaney (AS)
Debbie Shiner (AS)
Governors with specific responsibilities
SEN Governor – Markus Korner
Safeguarding Governor – Lynne Paino
Full Governing Board Attendance 2023-24
Governor | FGB 23/10/2023 | FGB 29/01/2024 | FGB 29/04/2024 | FGB 16/05/2024 | FGB 01/07/2024 |
---|---|---|---|---|---|
Rhys Bowen | X | X | X | Apologies | |
Matt Cawsey | X | X | X | X | |
Charlotte Dawson | Apologies | X | X | X | |
Steve Dubberley | X | X | X | X | |
Suki Gill | X | X | X | X | |
Stacey Howard | X | X | X | X | |
Markus Korner | X | X | X | X | |
Lynne Paino | X | X | X | X | |
Richard Peachey | X | X | X | X | |
Paul Sansom | X | X | X | X | |
Mark Delaney | N/A | N/A | X | X | N/A |
Curriculum and Finance Attendance 2023-24
Governor | Curriculum 25/09/2023 | Finance 25/09/2023 | Curriculum 22/01/2024 | Finance 22/01/2024 | Curriculum 17/06/2024 | Finance 17/06/2024 |
---|---|---|---|---|---|---|
Rhys Bowen | X | N/A | X | N/A | ||
Matt Cawsey | X | X | X | X | ||
Charlotte Dawson | N/A | X | N/A | X | ||
Steve Dubberley | X | N/A | X | X | ||
Suki Gill | N/A | Apologies | Apologies | N/A | ||
Stacey Howard | N/A | X | N/A | X | ||
Markus Korner | X | X | N/A | X | ||
Lynne Paino | X | N/A | Apologies | N/A | ||
Richard Peachey | X | X | N/A | Absent | ||
Paul Sansom | X | X | X | X | ||
Mark Delaney | N/A | X | N/A | X | ||
Debbie Shiner | N/A | Apologies | N/A | Apologies |
Key
X - Present
N/A - Not Applicable